|
10-02-07: Crystal Palace (h) 2-1 : CCCL : 31/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
40. | Ankergren, Casper | | | 1/14 | |
15. | Richardson, Frazer | | | 8/19 | |
24. | Marques, Rui | | | 5/14 | |
19. | Heath, Matt | 1 | 27' (1-0) | 13/26 | 2/3 |
11. | Lewis, Eddie | | | 27/40 | |
28. | Blake, Robbie | 1 | 71' (2-0) | 14/27 | 6/8 |
4. | Douglas, Jonathan | | | 23/34 | |
18. | Nicholls, Kevin | | | 8/12 | |
7. | Westlake, Ian | | | 18/19 | |
22. | Moore, Ian | | | 12/14 | |
27. | Kandol, Tresor | | | 8/11 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
31. | Sa, Armando | Used | 11. Lewis, Eddie | 64' | | | 1/5 | |
25. | Cresswell, Richard | Used | 27. Kandol, Tresor | 68' | | | 3/4 | |
20. | Foxe, Hayden | Used | 28. Blake, Robbie | 87' | | | 3/6 | |
33. | Howson, Jonathan | Unused | | | | | | |
1. | Sullivan, Neil | Unused | | | | | | |
|